SEMBOL | SPREAD |
FX | |
EURUSD | 13 |
MAJORS | |
AUDUSD | 21 |
EURGBP | 21 |
GBPUSD | 20 |
USDJPY | 20 |
USDCHF | 20 |
MINORS 1 | |
AUDCAD | 25 |
AUDNZD | 28 |
NZDUSD | 24 |
USDCAD | 24 |
MINORS 2 | |
EURAUD | 30 |
EURCAD | 30 |
EURNZD | 35 |
GBPAUD | 35 |
GBPCAD | 35 |
GBPNZD | 40 |
NZDCAD | 35 |
USDCZK | 25 |
USDHKD | 40 |
CHF PAIRS | |
AUDCHF | 24 |
CADCHF | 28 |
EURCHF | 24 |
GBPCHF | 28 |
NZDCHF | 28 |
JPY PAIRS | |
AUDJPY | 28 |
CADJPY | 28 |
CHFJPY | 30 |
EURJPY | 28 |
GBPJPY | 34 |
NZDJPY | 30 |
SEKJPY | 21 |
TRYJPY | 21 |
TRY PAIRS | |
USDTRY | 900 |
EURTRY | 1100 |
GBPTRY | 1300 |
EXOTICS 1 | |
EURNOK | 450 |
USDHUF | 450 |
USDMXN | 600 |
USDNOK | 450 |
USDPLN | 450 |
USDSEK | 450 |
EXOTICS 2 | |
EURZAR | 1200 |
USDZAR | 1200 |
GOLD | |
XAUUSD | 750 |
SILVER | |
XAGUSD | 350 |
PETROL SPOT | |
LCOUSD - Brent | 132 |
OILUSD - Ham | 122 |
ENDEKSLER SPOT 1 | |
#DE30 | 600 |
#EU50 | 490 |
#GB100 | 500 |
#FR40 | 510 |
#ES | 770 |
#CH | 600 |
ENDEKSLER SPOT 2 | |
#SP500 | 130 |
ENDEKSLER SPOT 3 | |
#NAS100 | 300 |
ENDEKSLER SPOT 4 | |
#DJ30 | 650 |
EMTIALAR SPOT | |
CUCUSD - Bakır | 70 | NGCUSD - Doğalgaz | 80 |