SEMBOL | SPREAD |
FX | |
EURUSD | 15 |
MAJORS | |
AUDUSD | 23 |
EURGBP | 23 |
GBPUSD | 22 |
USDJPY | 22 |
USDCHF | 22 |
MINORS 1 | |
AUDCAD | 31 |
AUDNZD | 30 |
NZDUSD | 28 |
USDCAD | 30 |
MINORS 2 | |
EURAUD | 40 |
EURCAD | 40 |
EURNZD | 56 |
GBPAUD | 47 |
GBPCAD | 47 |
GBPNZD | 61 |
NZDCAD | 40 |
USDCZK | 40 |
USDHKD | 40 |
CHF PAIRS | |
AUDCHF | 28 |
CADCHF | 31 |
EURCHF | 26 |
GBPCHF | 30 |
NZDCHF | 25 |
JPY PAIRS | |
AUDJPY | 30 |
CADJPY | 30 |
CHFJPY | 30 |
EURJPY | 30 |
GBPJPY | 37 |
NZDJPY | 30 |
SEKJPY | 23 |
TRYJPY | 28 |
TRY PAIRS | |
USDTRY | 900 |
EURTRY | 1500 |
GBPTRY | 1750 |
EXOTICS 1 | |
EURNOK | 525 |
USDHUF | 525 |
USDMXN | 650 |
USDNOK | 525 |
USDPLN | 525 |
USDSEK | 525 |
EXOTICS 2 | |
EURZAR | 1510 |
USDZAR | 1510 |
GOLD | |
XAUUSD | 800 |
SILVER | |
XAGUSD | 390 |
PETROL SPOT | |
LCOUSD - Brent | 127 |
OILUSD - Ham | 137 |
ENDEKSLER SPOT 1 | |
#DE30 | 670 |
#EU50 | 490 |
#GB100 | 500 |
#FR40 | 510 |
#ES | 770 |
#CH | 600 |
ENDEKSLER SPOT 2 | |
#SP500 | 130 |
ENDEKSLER SPOT 3 | |
#NAS100 | 300 |
ENDEKSLER SPOT 4 | |
#DJ30 | 736 |
EMTIALAR SPOT | |
CUCUSD | 65 |